| | Steve R Jones | | 2 | 221 |
| | rat_guy_speedy | | 1 | 896 |
| | dr_roberts49 | | 15 | 2,941 |
| | paralegal321 | | 14 | 741 |
| | MegalosSkylaki | | 8 | 450 |
| | Big_Daddy | | 16 | 4,413 |
| | Gone2Seed | | 12 | 3,197 |
| | JPMiller | | 8 | 1,021 |
| | gyoung |
May 1st, 2008 11:47 PM
by gyoung | 0 | 3,872 |
| | JPMiller | | 24 | 1,300 |
| | paralegal321 | | 6 | 1,818 |
| | ShuckyD | | 0 | 283 |
| | allen6368 | | 2 | 373 |
|  | batmeat | | 46 | 1,616 |
| | thephilosophizer | | 0 | 1,411 |
| | tomherry | | 2 | 438 |
| | tomherry | | 1 | 515 |
| | tomherry | | 2 | 986 |
| | xtaylzx | | 3 | 770 |
| | merawa |
April 26th, 2008 09:22 AM
by merawa | 1 | 2,202 |
| | merv62 | | 7 | 1,383 |
| | neillsmob | | 4 | 969 |
| | Nica |
April 25th, 2008 11:51 AM
by Nica | 7 | 342 |
| | DoubleK |
April 24th, 2008 09:57 PM
by DoubleK | 13 | 516 |
| | sypher704 | | 1 | 616 |
| | Captor of Sin | | 5 | 417 |
| | aldtech | | 2 | 920 |
| | outlaw2001it |
April 22nd, 2008 02:38 PM
by osprey4 | 1 | 390 |
| | peterg60 | | 6 | 819 |
| | waynezo |
April 21st, 2008 06:48 AM
by waynezo | 3 | 345 |
| | blubomber | | 5 | 431 |