| | GroundZero3 | | 49 | 10,746 |
| | ireland381 | | 5 | 611 |
|  | Panarchy | | 5 | 597 |
|  | Panarchy | | 10 | 614 |
| | MitaDC | | 103 | 69,387 |
| | sirkaijin | | 1 | 247 |
| | angrynapkin | | 7 | 1,340 |
| | joker_927 |
September 25th, 2009 09:02 PM
by nemowolf | 3 | 218 |
| | Slurple | | 2 | 433 |
| | usslindstrom | | 10 | 452 |
| | balome |
September 14th, 2009 05:06 AM
by KeV40 | 1 | 444 |
| | GroundZero3 | | 13 | 746 |
| | Tekk | | 5 | 7,028 |
| | 427Windsorman | | 16 | 11,945 |
| | akareem27 | | 27 | 1,781 |
| | Jason_f150 | | 1 | 486 |
| | Slurple |
July 21st, 2009 03:25 PM
by Slurple | 3 | 406 |
| | engkhlaif | | 2 | 651 |
| | GroundZero3 | | 47 | 4,821 |
| | MDdan |
June 24th, 2009 02:04 AM
by MDdan | 30 | 6,481 |
| | raystargazer | | 13 | 1,129 |
|  | Autokad | | 11 | 731 |
| | mazhar | | 1 | 381 |
| | mdkxtreme | | 16 | 1,616 |
| | Pyroarcher | | 11 | 583 |
| | demha | | 3 | 440 |
| | KAknight | | 0 | 420 |
|  | NinaWilliam | | 3 | 657 |
| | yamanx | | 7 | 1,680 |
| | plucky duck | | 19 | 6,788 |
| | RustedPC |
April 21st, 2009 08:51 PM
by valk181 | 5 | 880 |