+ Reply to Thread
Results 1 to 4 of 4
  1. #1
    Member BitSpit's Avatar
    Join Date
    Mar 2003
    Location
    Glasgow, KY
    Posts
    175

    [FaD] Stats for 6-25-2003

     
    In order not to offend the other teams, let's try to keep the daily personal stats confined to one thread. Actually, I find it all a bit amusing.

    Last day of my vacation. Going to my first LAN party tonight. I suck at the games they play but I do have fun.

    Milestones:
    nukes 3,250,000
    Legion of TIMO 2,000,000
    Omardeth 1,500,000
    Bettabuy 200,000
    Angelcat 150,000
    Jutral 100,000

    Code:
    #  Name             New > Jobs  Hits Molecules Total > Jobs    Hits Hits/Job   Molecules
       Team Totals             190 7,203 1,889,975       30,440 918,556    30.18 308,979,007
    
    1  Wizzard~Of~Ozz           13   939   127,171        2,287  73,360    32.08  22,776,172
    2  Zippy                    13 1,071   129,221        2,199  70,024    31.84  21,990,051
    3  JSkorna                   4   214    39,984        1,889  62,069    32.86  19,566,916
    4  BitSpit                   9    96    89,447        1,856  60,222    32.45  18,466,637
    5  Clanmianlu                4    43    40,180        1,295  20,393    15.75  18,119,469
    6  CCristo                  21 1,012   208,275        1,649  64,019    38.82  16,442,991
    7  sharder8                  5   241    49,634        1,545  43,667    28.26  15,315,043
    8  Win2Kuser                16   183   161,035        1,324  26,493    20.01  13,178,219
    9  GEOBOT                    0     0         0        1,231  26,666    21.66  12,280,619
    10 BRYDON                    1   102     9,900        1,121  46,173    41.19  11,178,689
    11 Kc2iLq                    0     0         0        1,116  44,822    40.16  11,107,575
    12 PresterJohn               1   110     9,900          946  24,826    26.24   9,459,351
    13 ShrikeAR                  0     0         0          813  19,676    24.20   8,091,705
    14 RustyGT                   4   163    39,149          791  30,425    38.46   7,856,918
    15 tmx468                    4   188    39,165          787  17,402    22.11   7,829,227
    16 davidamarkley             8    21    78,463          769  12,606    16.39   7,695,482
    17 msterzer                  0     0         0          690  24,037    34.84   6,875,021
    18 grandchehaw               0     0         0          607  16,038    26.42   6,042,058
    19 mickwish                  0     0         0          560  19,200    34.29   5,540,155
    20 Daft_Ghosty               0     0         0          418  13,358    31.96   4,143,909
    21 eagle1                    3    11    29,192          367  11,469    31.25   3,667,850
    22 Gouki                     8   234    79,185          351   6,693    19.07   3,472,323
    23 smurffart                 0     0         0          337   9,063    26.89   3,359,573
    24 nukes                     5    94    49,586          330  11,120    33.70   3,273,170
    25 TIMO_DPA                  0     0         0          322   6,848    21.27   3,218,080
    26 Orbiter                   0     0         0          297  13,375    45.03   2,950,404
    27 munky                     0     0         0          262   9,837    37.55   2,604,676
    28 terminal23                0     0         0          257   9,094    35.39   2,569,543
    29 Armadel                   0     0         0          233  12,221    52.45   2,283,475
    30 Idigguns                  0     0         0          216   9,503    44.00   2,150,198
    31 bthom70                   0     0         0          205   8,796    42.91   2,032,454
    32 Legion of TIMO            2    22    20,106          204   3,694    18.11   2,012,663
    33 sixf00t4                  4   280    39,453          199   2,079    10.45   1,982,415
    34 surrealchereal            3   264    30,282          187   3,439    18.39   1,853,645
    35 jerrygarcia               0     0         0          183   7,476    40.85   1,823,917
    36 beppoDmime                3   138    29,390          167   4,558    27.29   1,664,783
    37 Kenyg                     0     0         0          160   5,232    32.70   1,600,259
    38 Omardeth                 18   627   180,742          162   5,270    32.53   1,598,402
    39 iNeb                      0     0         0          155   6,478    41.79   1,544,959
    40 XxCowOfChaosxX            0     0         0          152   3,970    26.12   1,509,404
    41 SHAWN711                  3    16    29,231          145   3,102    21.39   1,435,978
    42 ck42866                   0     0         0          143   5,467    38.23   1,412,126
    43 Creatures                 1   150    10,100          135   2,799    20.73   1,349,629
    44 Christian-Comp            1    81    10,100          118   3,480    29.49   1,176,134
    45 Wimpler                   0     0         0          110   4,041    36.74   1,070,268
    46 Someotheral               0     0         0           86   4,134    48.07     855,884
    47 williams22                7   146    69,526           83   1,199    14.45     826,706
    48 dede                      0     0         0           80   3,636    45.45     795,873
    49 discreet                  0     0         0           68     309     4.54     675,863
    50 RamonGTP                  0     0         0           64     728    11.38     626,731
    51 BobOmega                  1    11     9,900           57   1,356    23.79     566,937
    52 tony_j15                  0     0         0           50     233     4.66     498,951
    53 brainchild                0     0         0           47     199     4.23     466,568
    54 Ultima                    0     0         0           41   2,320    56.59     408,653
    55 NWEtech                   0     0         0           41   1,838    44.83     408,499
    56 brian0555                 0     0         0           41     758    18.49     405,235
    57 Rovastar                  0     0         0           37   1,376    37.19     368,996
    58 DURON                     1    13     9,900           30     394    13.13     300,765
    59 Jadison                   0     0         0           29     647    22.31     286,604
    60 poopeyhed2                0     0         0           28     797    28.46     281,489
    61 5atanic                   0     0         0           24     855    35.63     232,279
    62 311Sam                    2   102    20,000           23   1,622    70.52     225,538
    63 Bettabuy                  3    37    30,239           21   1,055    50.24     208,341
    64 PSU2Fan                   0     0         0           20     978    48.90     200,435
    65 GRETCHEN                  0     0         0           20   1,050    52.50     197,918
    66 Street Dj                 0     0         0           20   1,130    56.50     197,140
    67 Angelcat                 16   231   161,390           18     257    14.28     181,590
    68 JKLiMpKoRn                0     0         0           17     634    37.29     165,151
    69 ThePh@r@oh                0     0         0           16     656    41.00     157,672
    70 korwick                   0     0         0           15     468    31.20     149,861
    71 ACER                      1    61     9,700           15     680    45.33     148,511
    72 Starrboy                  0     0         0           14     652    46.57     139,542
    73 Jutral                    4   151    40,329           13     446    34.31     129,592
    74 Cowboybooter              0     0         0           12     303    25.25     118,787
    75 clRedwolf                 0     0         0           12     217    18.08     117,565
    76 gino-x                    0     0         0           11      26     2.36     108,941
    77 jorge1                    0     0         0           11     396    36.00     108,568
    78 daveleau                  0     0         0           10     260    26.00     100,109
    79 ThRoNkA                   1   151    10,100            8     247    30.88      78,845
    80 HOMENET-1A778C5           0     0         0            8     443    55.38      77,562
    81 TOOLBOX                   0     0         0            7     119    17.00      69,095
    82 dragonb                   0     0         0            7     292    41.71      66,561
    83 fons                      0     0         0            6     191    31.83      59,767
    84 TOWER1                    0     0         0            5     326    65.20      49,875
    85 cyberkan                  0     0         0            5       0     0.00      48,731
    86 Barak_P                   0     0         0            5     240    48.00      45,631
    87 zidane182                 0     0         0            4      55    13.75      40,072
    88 MikeHof                   0     0         0            4       0     0.00      39,003
    89 SHADY06                   0     0         0            3      64    21.33      30,255
    90 Chiguy                    0     0         0            2      32    16.00      20,200
    91 FOS2000                   0     0         0            2      21    10.50      20,107
    92 DAD2                      0     0         0            2      46    23.00      20,100
    93 Hydra                     0     0         0            2      66    33.00      19,800
    94 1CrazyDJ                  0     0         0            2       9     4.50      19,600
    95 COMPUTER                  0     0         0            1      10    10.00      10,074
    96 cosjobs                   0     0         0            1     125   125.00      10,000
    97 TOWER2                    0     0         0            1      65    65.00      10,000
    98 Airwolf1679               0     0         0            1      16    16.00       9,900

  2. #2
    Frick tony_j15's Avatar
    Join Date
    Mar 2003
    Location
    Joplin, MO
    Posts
    14,139
    Blog Entries
    1
    F*** the other teams! They be whinin and gettin offended about nothin. Have fun at the LAN party tonight! They are always a blast!

    Congrats to nukes, Legion of TIMO, Omardeth, Bettabuy, Angelcat, and Jutral on your latest milestones!!!

    LONG LIVE THE DAILY STATS THREADS!!!

  3. #3
    Ultimate sumfin i guess Omardeth's Avatar
    Join Date
    Mar 2003
    Location
    sacramento ,ca
    Posts
    3,267
    hahahah

    grats all to all stoners ...

    woohooo from 44 - 38 in 2 days ....

    look out Jack i am on your tail .....
    " If you kill a man you're a murderer ..... Kill many and you're a conquerer ....... Kill them all ... your a GOD...."

  4. #4
    Member
    Join Date
    Mar 2003
    Location
    Michigan, USA
    Posts
    42
    I think each of us should post a his/hers news update everyday!

    Congrats to the stoners.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may post new threads
  • You may post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Recommended Sites: ResellerRatings Store Reviews