+ Reply to Thread
Results 1 to 20 of 20
  1. #1
    Member BitSpit's Avatar
    Join Date
    Mar 2003
    Location
    Glasgow, KY
    Posts
    175

    Stats for 9-22-2003

     
    I nominate davidamarkley for the laxative award! That's one huge dump.

    Milestones:
    davidamarkley 13,000,000
    Orbiter 4,750,000
    MaximumConfusion 3,750,000
    SHAWN711 3,250,000
    Jutral 3,250,000
    jcm900 200,000

    Code:
    #   Name              New > Jobs  Hits Molecules Total > Jobs    Hits Hits/Job   Molecules
        Team Totals              423 5,792 4,134,100       25,784 592,597    22.98 253,878,018
    
    1   BitSpit                   21 1,007   207,026        3,478  89,243    25.66  34,338,283
    2   Omardeth                   6   228    59,222        1,791  30,642    17.11  17,485,654
    3   Gouki                     29    13   284,032        1,517  26,117    17.22  14,896,934
    4   davidamarkley            158 1,259 1,538,837        1,402  21,150    15.09  13,882,090
    5   DPA                        9    74    88,330        1,256  19,938    15.87  12,329,713
    6   grandchehaw                8   266    79,519        1,027  26,424    25.73  10,142,950
    7   beppoDmime                17    30   165,076          939  10,868    11.57   9,180,764
    8   Idigguns                  19    83   185,081          909  27,875    30.67   8,911,117
    9   bthom70                    9   557    90,100          883  30,819    34.90   8,678,807
    10  ShrikeAR                   0     0         0          813  19,676    24.20   8,091,705
    11  msterzer                   0     0         0          792  26,708    33.72   7,878,981
    12  No1_Vern                  17     0   165,308          696   9,664    13.89   6,809,177
    13  Orbiter                    4     0    39,183          482  18,901    39.21   4,762,762
    14  Daft_Ghosty                0     0         0          471  15,028    31.91   4,659,435
    15  brian0555                  0     0         0          456   6,399    14.03   4,448,308
    16  eagle1                     0     0         0          428  11,959    27.94   4,266,793
    17  Heavy_Equipment           20   209   195,947          436   3,053     7.00   4,244,989
    18  BobOmega                   5   395    49,776          413   9,609    23.27   4,060,515
    19  MaximumConfusion          34   353   331,522          406   5,200    12.81   3,964,343
    20  williams22                 0     0         0          369   3,122     8.46   3,629,206
    21  jmebonner                  0     0         0          359   6,629    18.47   3,511,012
    22  smurffart                  0     0         0          352   9,229    26.22   3,508,308
    23  sixf00t4                   4     0    39,862          341   4,031    11.82   3,370,580
    24  SHAWN711                   8   135    78,561          338   6,660    19.70   3,321,742
    25  Jutral                    11   186   107,272          335   4,782    14.27   3,279,577
    26  ThiemeMD                   5     1    48,631          316   6,125    19.38   3,083,133
    27  Legion of TIMO             0     0         0          313   6,289    20.09   3,078,396
    28  munky                      0     0         0          262   9,837    37.55   2,604,676
    29  terminal23                 0     0         0          257   9,094    35.39   2,569,543
    30  ck42866                    0     0         0          250   6,871    27.48   2,459,954
    31  Armadel                    0     0         0          233  12,221    52.45   2,283,475
    32  XxCowOfChaosxX             0     0         0          221   5,822    26.34   2,187,644
    33  surrealchereal             0     0         0          211   3,509    16.63   2,088,672
    34  jerrygarcia                0     0         0          203   8,669    42.70   2,022,265
    35  TOAD6147                   2     0    19,523          193   4,481    23.22   1,893,664
    36  engracio                   9   644    89,000          173   5,237    30.27   1,693,222
    37  Bettabuy                   0     0         0          172   3,779    21.97   1,689,997
    38  Kenyg                      0     0         0          160   5,232    32.70   1,600,259
    39  Someotheral                0     0         0          138   5,056    36.64   1,362,252
    40  tony_j15                   0     0         0          134   1,958    14.61   1,333,208
    41  Wimpler                    0     0         0          116   4,433    38.22   1,129,683
    42  GilaManster                7   143    67,663           99   1,602    16.18     963,161
    43  IamLorilei                 0     0         0           97   2,760    28.45     947,599
    44  iNeb                       0     0         0           95   3,714    39.09     940,529
    45  Jadison                    2    74    19,978           89   4,410    49.55     876,867
    46  GroundZero3                0     0         0           84   1,650    19.64     818,840
    47  dede                       0     0         0           80   3,636    45.45     795,873
    48  discreet                   0     0         0           70     340     4.86     694,938
    49  brainchild                 0     0         0           65     759    11.68     642,347
    50  ThePh@r@oh                 2     4    19,591           64   1,157    18.08     627,828
    51  RamonGTP                   0     0         0           64     728    11.38     626,731
    52  poopeyhed2                 0     0         0           60   1,425    23.75     592,585
    53  Angelcat                   0     0         0           55   1,314    23.89     544,027
    54  Rovastar                   0     0         0           49   1,941    39.61     489,414
    55  arcticfox                 12     0   116,976           49   1,482    30.24     479,472
    56  gentry_joey                0     0         0           46     734    15.96     447,505
    57  clRedwolf                  0     0         0           43     883    20.53     424,230
    58  Ultima                     0     0         0           41   2,320    56.59     408,653
    59  NWEtech                    0     0         0           41   1,838    44.83     408,499
    60  311Sam                     0     0         0           41   2,866    69.90     402,725
    61  Chiguy                     1   131     9,136           40     542    13.55     389,549
    62  TOOLBOX                    1     0     9,693           38     568    14.95     371,390
    63  Dave3533                   0     0         0           38     602    15.84     370,398
    64  Urban_Squrill              0     0         0           33     551    16.70     323,031
    65  5atanic                    0     0         0           24     855    35.63     232,279
    66  GRETCHEN                   0     0         0           23   1,238    53.83     227,990
    67  jcm900                     3     0    29,255           23     740    32.17     224,651
    68  originel                   0     0         0           22     623    28.32     216,082
    69  Nunyadam                   0     0         0           21     435    20.71     204,508
    70  PSU2Fan                    0     0         0           20     978    48.90     200,435
    71  Street Dj                  0     0         0           20   1,130    56.50     197,140
    72  ACER                       0     0         0           17     870    51.18     168,072
    73  JKLiMpKoRn                 0     0         0           17     634    37.29     165,151
    74  MikeHof                    0     0         0           16     159     9.94     157,060
    75  korwick                    0     0         0           15     468    31.20     149,861
    76  atomicstomp                0     0         0           15     258    17.20     146,934
    77  Starrboy                   0     0         0           14     652    46.57     139,542
    78  jorge1                     0     0         0           11     396    36.00     108,568
    79  daveleau                   0     0         0           10     260    26.00     100,109
    80  Marc04                     0     0         0            9     447    49.67      88,202
    81  ThRoNkA                    0     0         0            8     247    30.88      78,845
    82  HOMENET-1A778C5            0     0         0            8     443    55.38      77,562
    83  paul9                      0     0         0            7     118    16.86      67,799
    84  dragonb                    0     0         0            7     292    41.71      66,561
    85  fons                       0     0         0            6     191    31.83      59,767
    86  BowlingDude                0     0         0            6     144    24.00      57,780
    87  cyberkan                   0     0         0            5       0     0.00      48,731
    88  Barak_P                    0     0         0            5     240    48.00      45,631
    89  zidane182                  0     0         0            4      55    13.75      40,072
    90  LINUX                      0     0         0            4      23     5.75      39,942
    91  SHADY06                    0     0         0            3      64    21.33      30,255
    92  ScottW                     0     0         0            3      25     8.33      29,777
    93  FOS2000                    0     0         0            2      21    10.50      20,107
    94  A.K.ARKANE                 0     0         0            2      13     6.50      20,097
    95  Hydra                      0     0         0            2      66    33.00      19,800
    96  Vagabond                   0     0         0            2       1     0.50      19,730
    97  1CrazyDJ                   0     0         0            2       9     4.50      19,600
    98  DESKTOP                    0     0         0            1      20    20.00      10,100
    99  COMPUTER                   0     0         0            1      10    10.00      10,074
    100 Cyberlore                  0     0         0            1      35    35.00      10,015
    101 cosjobs                    0     0         0            1     125   125.00      10,000
    102 TOWER2                     0     0         0            1      65    65.00      10,000
    103 Airwolf1679                0     0         0            1      16    16.00       9,900
    104 Buzioid                    0     0         0            1       2     2.00       9,900
    105 DanGrease                  0     0         0            1      29    29.00       9,815
    106 Lorilei'sKids              0     0         0            1      39    39.00       9,595

  2. #2
    Ultimate sumfin i guess Omardeth's Avatar
    Join Date
    Mar 2003
    Location
    sacramento ,ca
    Posts
    3,267
    that had to be a 2 flusher ...
    " If you kill a man you're a murderer ..... Kill many and you're a conquerer ....... Kill them all ... your a GOD...."

  3. #3
    Ultimate Member
    Join Date
    Oct 2001
    Posts
    1,429
    I came close with 131

  4. #4
    Ultimate Member
    Join Date
    Oct 2001
    Posts
    1,429
    ohhhhhhh, you mean jobs, I was thinking hits, never mind
    Last edited by Chiguy; September 23rd, 2003 at 05:41 AM.

  5. #5
    Member
    Join Date
    May 2003
    Location
    Manchester, England
    Posts
    195
    a-and...we have passed topcats !!!! again

  6. #6
    Senior Member
    Join Date
    Dec 2002
    Location
    California
    Posts
    504
    At this rate, I may be able to hold ya off another day or so, Idigguns! Not going to be long now, though. Had to power off my main rig today. My room was warm enough with this god-aweful heat. Maybe the two remotes I'm running will be able to bail me out, although I doubt it.

    Congrats to all the 'stoners, and keep on crunchin! Next up: the [H]orde!

    And Goood freakin lord david! WOW! I'm very impressed! What did you do to yourself?!
    "I was absolutely astounded that something like a Chee-to could become a pop icon," said Evans. "It's international. I've even seen it online on a Russian site."


  7. #7
    Senior Member Gouki's Avatar
    Join Date
    Oct 2001
    Location
    Cape Girardeau, MO
    Posts
    980
    Originally posted by Omardeth
    that had to be a 2 flusher ...

    Sheeeeeeeit....I'm thinking he had to get the plunger out to get that one down. lol.

    Good job david...way to keep it interesting!
    For Some it's the Path...not the Goal.

  8. #8
    DPA
    DPA is offline
    Ultimate Member DPA's Avatar
    Join Date
    Oct 2002
    Location
    KCMO
    Posts
    2,020
    david pulls off a trump card not a damned ace! this makes it quite a bit more difficult for me to compete with ahh well, ill hold on to my "big gun" for another run around. certainly no point in me cutting his lead in half if i have to wait, ill just make the little computers do all the work.

    gah! i looked at my stashed queue and the dang thing released quite some time ago... grr, i bleed them off slowly for the most part but it looks like the dam broke hmm, well i suppose it'll just be a matter of a few days before there are recruitments here

    apparently my sources have told me there are about 25GHz ready to tap any day now, and ill probably be adding 2GHz per day for a month, so my numbers will slowly gain some steam... a gentle curve up, maybe we can match XPC or pass them once i get these things recruited.

    time is of the essence my friends and i seem to be short on essence...

  9. #9
    DPA
    DPA is offline
    Ultimate Member DPA's Avatar
    Join Date
    Oct 2002
    Location
    KCMO
    Posts
    2,020
    hmmm looks like the big cruncher of mine tied into some 1ea1's

    brand spankin new methodology... looks to be moderately fast, about 6 hours a piece or so on my 3500+

    y'know i could OC this baby to 3700+ and get away with it hmmmmmmmmmmm


    *edit* whats the word on PM'ing our dormant members?
    Last edited by DPA; September 23rd, 2003 at 11:06 AM.

  10. #10
    Ultimate Member davidamarkley's Avatar
    Join Date
    May 2002
    Location
    MO
    Posts
    2,353
    Well, I don't know what to say!!!

    That had to have been my 2500+ remote in KC at my Aunt's house... There's no way that one of my machines had THAT many in queue with out me uploading it. I normally will just let it upload by itself, and normally just have 6 or 7 in queue.

    But WOW!!

    That's not the ace I was talking about, but wasn't that great timing?!?!?!?

    That's great to hear about your hopefull future additions!! That'd be awesome if you could get the whole 100Ghz...

    But one step at a time. I've got two or three comps that aren't running right now due to my laziness in wanting to fix them, but I think I need to get them going and I have some time today...

    Wish me luck!

    Congrats to all the 'stoners!!

    Keep 'em crunching!!

    David

    [B]EDIT: Just caught this... The 'laxative award'!!! That's a good one...
    Last edited by davidamarkley; September 23rd, 2003 at 12:08 PM.

  11. #11
    Frick tony_j15's Avatar
    Join Date
    Mar 2003
    Location
    Joplin, MO
    Posts
    14,092
    Blog Entries
    1
    Whoah david! Was that great timing or what? The best stuff is always the things you never consider. Congrats to the stonerz!
    Good job, friend-of-friends!

  12. #12
    Ultimate sumfin i guess Omardeth's Avatar
    Join Date
    Mar 2003
    Location
    sacramento ,ca
    Posts
    3,267
    xpc on the way for my 1800xp dltec so i will have another cow soon .
    " If you kill a man you're a murderer ..... Kill many and you're a conquerer ....... Kill them all ... your a GOD...."

  13. #13
    Member Heavy_Equipment's Avatar
    Join Date
    Sep 2002
    Location
    Ontario, Canada
    Posts
    159
    WTG david!!!
    WTG Stonerz.
    WTG team.!!!!

    Nice run this week MaxCon, I don't think I have enough to hold you off.
    Poor jme, that 20th spot is just like a carrot on a string dangling in front of his nose.

  14. #14
    Ultimate Member Idigguns's Avatar
    Join Date
    Oct 2002
    Location
    S. Florida
    Posts
    1,324
    beppodmime, looks like I just passed you last night. Check the stats. Ohh, that reminds me... time to make another dump!

  15. #15
    Senior Member
    Join Date
    Oct 2001
    Location
    Sheridan Texas
    Posts
    866
    Ohh.. I forgot... I added another 1.1Ghz duron to my herd Sunday.

    Now maybe update a few CPUs on some of my slower machines. Wish my budget could stand a few 2600+ XPs. Oh well, I might have something small to add soon anyway. My biggest problem is that I'm limited to 8 machines total, I have 2 4 port KVMs all filled up, BUT, I might just pull the other two machines from ECC2 and add em to my FAD herd.

    I do have a 2 port KVM not in use.... HMMMM.... and another spare monitor around here someplace....

  16. #16
    Ultimate Member davidamarkley's Avatar
    Join Date
    May 2002
    Location
    MO
    Posts
    2,353
    Hey, Max_Con... You don't need a KVM switch to be able to use a computer, have you ever heard of VNC??

    It's a great little program that lers you connect to, and use a computer, from across the room, to across the globe. The only two wires you have to have plugged into your machines are a power cord, and a network cable. You can use just one machine to connect to limitless numbers of machines, regardless of the OS on ANY of them. Try it out, I'm sure you'll be amazed!

    I'm using VNC on all the computers here, and I can do just about anything on any of them without moving from my chair at my main box.

    David

  17. #17
    Senior Member
    Join Date
    Oct 2001
    Location
    Sheridan Texas
    Posts
    866
    I've Dl'ed VNC but won't have time untill the weekend to look at it. If this works, I've a 4 port NIC that would even allow me to hook up some more PCs. NOW to also find time to build a rack and condense my herd.

  18. #18
    DPA
    DPA is offline
    Ultimate Member DPA's Avatar
    Join Date
    Oct 2002
    Location
    KCMO
    Posts
    2,020
    alright, i take back what i said about the complexity of the 1ea1's, they're very very fast, about 1 hour a piece on my machine, that one that i had earlier just hit 100% from 13%..

    i also have one that got some hits, so far its 1.1% and 45 hits, and i have 2 of them

  19. #19
    Ultimate Member davidamarkley's Avatar
    Join Date
    May 2002
    Location
    MO
    Posts
    2,353
    DPA: Great to hear that! You might not take long after all to catch up to me...

    I think I have some of those mollies on one of my boxes, so I'll see how they go...

    Max_Con: If you need any help at all with VNC, don't hesitate to PM or EMail me about installing/setting it up.

    David

  20. #20
    Senior Member
    Join Date
    Dec 2002
    Location
    California
    Posts
    504
    Way to go, Idigguns! I never had a chance to hold you off! And you newer members are really impressing all of us! Keep up all the great work everyone, we're slowly but surely building our momentum to the levels we had before, with all the old members. Can't keep us down for long, eh?

    Big cheers to EVERYONE who's contributed to our success as a team!

    Let's see if I can't pick up the pace a little bit...
    "I was absolutely astounded that something like a Chee-to could become a pop icon," said Evans. "It's international. I've even seen it online on a Russian site."


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may post new threads
  • You may post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Recommended Sites: ResellerRatings Store Reviews