Free Scan: Update Your PC's Outdated Drivers to Optimize Performance
October 23rd, 2003, 03:23 AM
|
#1 (permalink)
| | Member
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 175
|
Milestones:
beppoDmime 15,000,000
engracio 7,500,000
brian0555 7,000,000
GilaManster 6,500,000
Bettabuy 4,750,000
GroundZero3 4,750,000
Legion of TIMO 4,000,000
BowlingDude 500,000
WHALEBOY 250,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 331 20,008 3,254,287 37,442 1,029,186 27.49 368,548,923
1 BitSpit 19 1,560 185,779 4,229 128,612 30.41 41,760,566
2 Omardeth 34 998 333,134 3,254 66,398 20.41 31,821,028
3 Gouki 12 1,319 119,424 2,129 48,524 22.79 20,915,007
4 DPA 14 454 137,095 2,054 43,398 21.13 20,156,295
5 davidamarkley 5 581 49,827 1,795 38,932 21.69 17,766,549
6 bthom70 0 0 0 1,622 73,555 45.35 16,006,058
7 beppoDmime 8 108 77,819 1,538 17,615 11.45 15,030,432
8 Idigguns 0 0 0 1,328 44,814 33.75 13,051,559
9 grandchehaw 4 236 38,934 1,180 32,551 27.59 11,647,508
10 Heavy_Equipment 18 1,901 175,642 1,165 38,902 33.39 11,421,000
11 No1_Vern 4 557 39,403 1,147 25,976 22.65 11,234,930
12 MaximumConfusion 12 285 117,125 1,138 29,882 26.26 11,166,419
13 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
14 msterzer 0 0 0 792 26,708 33.72 7,878,981
15 engracio 50 1,726 490,462 786 36,227 46.09 7,746,868
16 jmebonner 7 804 69,149 742 24,712 33.30 7,294,458
17 brian0555 8 86 77,827 718 10,817 15.07 7,010,311
18 GilaManster 32 2,152 317,238 686 27,155 39.58 6,749,857
19 BobOmega 0 0 0 608 20,285 33.36 5,995,538
20 Daft_Ghosty 0 0 0 553 18,081 32.70 5,465,463
21 Jutral 2 244 19,530 514 12,987 25.27 5,046,106
22 Bettabuy 7 416 69,619 484 19,308 39.89 4,770,080
23 GroundZero3 36 2,807 356,852 487 12,287 25.23 4,769,922
24 SHAWN711 0 0 0 484 10,576 21.85 4,751,612
25 sixf00t4 0 0 0 471 8,730 18.54 4,654,795
26 eagle1 0 0 0 456 12,786 28.04 4,541,072
27 Legion of TIMO 8 303 79,802 412 10,030 24.34 4,053,232
28 ThiemeMD 0 0 0 393 7,875 20.04 3,838,299
29 williams22 0 0 0 369 3,122 8.46 3,629,206
30 smurffart 0 0 0 352 9,229 26.22 3,508,308
31 TOAD6147 2 237 20,176 314 9,069 28.88 3,087,193
32 terminal23 0 0 0 257 9,094 35.39 2,569,543
33 ck42866 0 0 0 250 6,871 27.48 2,459,954
34 Armadel 0 0 0 233 12,221 52.45 2,283,475
35 XxCowOfChaosxX 0 0 0 221 5,822 26.34 2,187,644
36 Nunyadam 4 722 38,811 213 7,400 34.74 2,097,388
37 surrealchereal 0 0 0 211 3,509 16.63 2,088,672
38 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
39 tony_j15 2 27 19,563 200 2,245 11.23 1,974,966
40 IamLorilei 0 0 0 169 6,933 41.02 1,660,541
41 Kenyg 0 0 0 160 5,232 32.70 1,600,259
42 jcm900 9 857 88,972 151 3,050 20.20 1,472,688
43 Someotheral 0 0 0 138 5,056 36.64 1,362,252
44 Jadison 0 0 0 130 5,349 41.15 1,278,795
45 ThePh@r@oh 2 5 19,395 125 2,958 23.66 1,226,012
46 Wimpler 0 0 0 116 4,433 38.22 1,129,683
47 poopeyhed2 1 15 10,000 111 2,039 18.37 1,089,993
48 arcticfox 2 2 19,593 99 3,745 37.83 973,601
49 iNeb 0 0 0 95 3,714 39.09 940,529
50 Chiguy 6 297 59,259 88 2,516 28.59 861,502
51 clRedwolf 0 0 0 83 2,033 24.49 816,585
52 dede 0 0 0 80 3,636 45.45 795,873
53 discreet 0 0 0 70 340 4.86 694,938
54 brainchild 0 0 0 65 759 11.68 642,347
55 RamonGTP 0 0 0 64 728 11.38 626,731
56 ERIC_T 4 653 38,712 61 2,756 45.18 597,945
57 Angelcat 0 0 0 55 1,314 23.89 544,027
58 BowlingDude 6 485 58,494 55 2,727 49.58 542,420
59 Rovastar 0 0 0 49 1,941 39.61 489,414
60 TOOLBOX 0 0 0 49 1,162 23.71 479,858
61 gentry_joey 0 0 0 46 734 15.96 447,505
62 Ultima 0 0 0 41 2,320 56.59 408,653
63 NWEtech 0 0 0 41 1,838 44.83 408,499
64 311Sam 0 0 0 41 2,866 69.90 402,725
65 Dave3533 0 0 0 38 602 15.84 370,398
66 Urban_Squrill 0 0 0 33 551 16.70 323,031
67 WHALEBOY 10 31 97,156 26 319 12.27 254,246
68 5atanic 0 0 0 24 855 35.63 232,279
69 GRETCHEN 0 0 0 23 1,238 53.83 227,990
70 originel 0 0 0 22 623 28.32 216,082
71 PSU2Fan 0 0 0 20 978 48.90 200,435
72 KarenMarie 1 33 9,295 20 959 47.95 197,821
73 Street Dj 0 0 0 20 1,130 56.50 197,140
74 paul9 2 107 20,200 18 309 17.17 175,997
75 ACER 0 0 0 17 870 51.18 168,072
76 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
77 MikeHof 0 0 0 16 159 9.94 157,060
78 korwick 0 0 0 15 468 31.20 149,861
79 stant093 0 0 0 15 328 21.87 147,640
80 atomicstomp 0 0 0 15 258 17.20 146,934
81 Starrboy 0 0 0 14 652 46.57 139,542
82 jorge1 0 0 0 11 396 36.00 108,568
83 daveleau 0 0 0 10 260 26.00 100,109
84 Marc04 0 0 0 9 447 49.67 88,202
85 ThRoNkA 0 0 0 8 247 30.88 78,845
86 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
87 dragonb 0 0 0 7 292 41.71 66,561
88 fons 0 0 0 6 191 31.83 59,767
89 cyberkan 0 0 0 5 0 0.00 48,731
90 Lorilei'sKids 0 0 0 5 329 65.80 48,445
91 Barak_P 0 0 0 5 240 48.00 45,631
92 zidane182 0 0 0 4 55 13.75 40,072
93 LINUX 0 0 0 4 23 5.75 39,942
94 SHADY06 0 0 0 3 64 21.33 30,255
95 ScottW 0 0 0 3 25 8.33 29,777
96 FOS2000 0 0 0 2 21 10.50 20,107
97 A.K.ARKANE 0 0 0 2 13 6.50 20,097
98 Hydra 0 0 0 2 66 33.00 19,800
99 Vagabond 0 0 0 2 1 0.50 19,730
100 1CrazyDJ 0 0 0 2 9 4.50 19,600
101 DESKTOP 0 0 0 1 20 20.00 10,100
102 COMPUTER 0 0 0 1 10 10.00 10,074
103 Cyberlore 0 0 0 1 35 35.00 10,015
104 cosjobs 0 0 0 1 125 125.00 10,000
105 TOWER2 0 0 0 1 65 65.00 10,000
106 Airwolf1679 0 0 0 1 16 16.00 9,900
107 Buzioid 0 0 0 1 2 2.00 9,900
108 DanGrease 0 0 0 1 29 29.00 9,815 |
| |
October 23rd, 2003, 02:27 PM
|
#2 (permalink)
| | that aint a lightsaber
Join Date: Mar 2003 Location: CJ,MO:REBEL Base
Posts: 5,713
|
Today's Laxative Award is brought to you by your local Rednecks; reminding everyone to "come check this out before I flush it y'all." Engracio wins the Laxative. High Hitter was taken by GroundZero3, and Massive Mollie was Engracio. Congrats to the Stonerz!!! |
| |
October 23rd, 2003, 06:15 PM
|
#3 (permalink)
| | Senior Member
Join Date: Oct 2001 Location: Cape Girardeau, MO
Posts: 980
|
Eeeeeewwwwww.... 
__________________
For Some it's the Path...not the Goal.
|
| |
October 24th, 2003, 02:29 AM
|
#4 (permalink)
| | Not an OWO yet, just OLD!
Join Date: Oct 2001 Location: Uh, Central Oregon
Posts: 4,285
| Quote: Originally posted by Gouki Eeeeeewwwwww.... | Yo' Gouki --
Time fer' ya' ta' kick into overdrive son!
I should have the big remote dumping anytime now, and a smaller remote dumping this weekend. If that ain't enough, the parts will be in and I'll be upgrading and adding aprox. another 2GHz to ma' herd next week.)
Just letting ya' know that I'm gun'un fer' ya'!
Harder |
| |
October 24th, 2003, 11:02 AM
|
#5 (permalink)
| | Senior Member
Join Date: Oct 2001 Location: Cape Girardeau, MO
Posts: 980
|
Correct me if I'm wrong...but aren't you ahead of me? Ie, if anything...I should be gunning for you? lol.
*edit* Oh you mean by Pooooooiiinnnnnnttttssss.....don't you? I just checked the stats and I am ahead of you. Heh heh...I'm ahead of Omar too! Ha!  Hmmmmm....
Last edited by Gouki : October 24th, 2003 at 11:09 AM.
|
| |
October 24th, 2003, 12:58 PM
|
#6 (permalink)
| | Not an OWO yet, just OLD!
Join Date: Oct 2001 Location: Uh, Central Oregon
Posts: 4,285
| Quote: Originally posted by Gouki Oh you mean by Pooooooiiinnnnnnttttssss.....don't you? I just checked the stats and I am ahead of you. Heh heh...I'm ahead of Omar too! Ha! Hmmmmm.... | YUP!
And Omar has been coming up on me steadily too!
I'm just hoping to get by ya' and stay ahead of Omar!
Harder |
| |
October 24th, 2003, 09:12 PM
|
#7 (permalink)
| | is 4 f00t secks
Join Date: Aug 2002 Location: Da Burgh
Posts: 4,496
|
way to go GZ! glad to see you sticking with it! |
| |
October 25th, 2003, 02:37 AM
|
#8 (permalink)
| | Leader of the Crab People
Join Date: Oct 2001 Location: NCSU
Posts: 4,372
|
Wee...I have found 0 mols. Doh!
Srry guys but my single cow is down until I can replace the ethernet cable for it. |
| |
October 26th, 2003, 02:15 AM
|
#9 (permalink)
| | the *Voice* in your Head
Join Date: Dec 2001 Location: NY
Posts: 4,520
|
BitSpit, YGPM.
Gouki & Omardeth, i'm waiting for you guys to catch up to challenge me (in pts). Sharder was too easy a challenge.
let's keep crunching for a cure, everyone.  |
| |
October 26th, 2003, 04:40 AM
|
#10 (permalink)
| | Ultimate sumfin i guess
Join Date: Mar 2003 Location: sacramento ,ca
Posts: 3,223
|
well gouki and sharder are both behind me now in points so fear not i am comming 
__________________
" If you kill a man you're a murderer ..... Kill many and you're a conquerer ....... Kill them all ... your a GOD...."
|
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | |
Posting Rules
| You may post new threads You may post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions | | | | | Recent Discussions  | | | | | |