- Tab Content
- RobRich's Activity
- About Me
- Friends
- Blog
-
Older Activity
-
May 23rd, 2013, 08:05 PMNope. My hotel is about 7 miles from the airport, and I'll be working at a facility right next to the airport.1214 replies | 17749 view(s) -
May 23rd, 2013, 08:04 PMI did have plans, was suppose to go Kayaking with a group in the Valley that I am a part of on Saturday, and then more Kayaking with my niece and her...1214 replies | 17749 view(s) -
May 23rd, 2013, 07:51 PM:( Wish I could import one.9915 replies | 555449 view(s) -
May 23rd, 2013, 07:50 PMBurger King for dinner tonight. Just a couple of DBCBs. Time for some WoW I guess.1214 replies | 17749 view(s) -
May 23rd, 2013, 07:20 PMI hope that trip to Sarasota does not involve being anywhere near Siesta Key. Traffic, traffic, traffic, traffic.... :eek: Speaking of Sarasota...1214 replies | 17749 view(s) -
May 23rd, 2013, 07:16 PMLooks like Ford production in Australia will be shut down by 2016. That likely means saying goodbye to the Falcon. :/9915 replies | 555449 view(s) -
May 23rd, 2013, 07:14 PMMy wife has plans for me. Mostly painting and laying down flooring in the basement. Probably mixed intermittently with lawn mowing. I'll be...1214 replies | 17749 view(s) -
May 23rd, 2013, 07:05 PMFlying today is probably better than flying tomorrow, especially if SLC is anything like the tourist traps down here.1214 replies | 17749 view(s) -
May 23rd, 2013, 07:04 PMAnyone have Memorial Day weekend plans? Living vicariously, ya' know. ;p Doubt I will be going to the beach - well, I might drive by the local...1214 replies | 17749 view(s) -
May 23rd, 2013, 07:03 PMWell, I am (almost) going home today. I'll be flying to SLC, but instead of driving home and getting up early and driving back to SLC for work, I'll...1214 replies | 17749 view(s) -
May 23rd, 2013, 06:54 PMStrange day here. Feels like Friday. Hmmm.1214 replies | 17749 view(s) -
May 23rd, 2013, 06:53 PMThink arthritis has finally arrived at a large toe. :ouch: Like my feet do not already hurt enough.1214 replies | 17749 view(s) -
May 23rd, 2013, 06:51 PMditto1214 replies | 17749 view(s) -
May 23rd, 2013, 06:48 PM:yawn:1214 replies | 17749 view(s) -
May 23rd, 2013, 05:18 PMGot to love the "Capitalist system" - Bottom line falling? Get rid of the small employees, and boost the Exec's pay.1 replies | 66 view(s) -
May 23rd, 2013, 03:38 PMPacific Rim does look pretty good. I'd like to see 'Man of Steel' too.1214 replies | 17749 view(s) -
May 23rd, 2013, 03:00 PMRobRich started a thread nVidia GeForce 320.18 WHQL Driver Now Available in Graphics Cards and DisplaysMore performance optimizations. 64-bit: Drivers | GeForce 32-bit: Drivers | GeForce0 replies | 38 view(s) -
May 23rd, 2013, 02:43 PMAdditional background info....10 replies | 188 view(s) -
May 23rd, 2013, 02:36 PMI really want Pacific Rim to be Cloverfield 2. That would be so badass!1214 replies | 17749 view(s) -
May 23rd, 2013, 02:33 PMCooler Master NotePal U2 Plus Cooling Pad at Neoseeker Today, we take a look at the Notepal U2 Plus, an aluminium cooling pad that promises to...0 replies | 15 view(s) -
May 23rd, 2013, 02:27 PMHere.1214 replies | 17749 view(s) -
May 23rd, 2013, 02:24 PMbest youtube quote ever "she really needs to keep her emotions in check" lol1214 replies | 17749 view(s) -
May 23rd, 2013, 01:14 PMI EAT my chocolate. I dont play with it like these guys do.1214 replies | 17749 view(s) -
May 23rd, 2013, 12:42 PM14 year old, Eruption, Van Halen...need I say more?? Van Halen - Eruption Guitar Cover - YouTube1214 replies | 17749 view(s) -
May 23rd, 2013, 10:21 AMthe win xp disk included service pack 21214 replies | 17749 view(s) -
May 23rd, 2013, 10:10 AMhttps://twitter.com/XboxSupport3/status/336924786410278912 Apparently no one knows what the deal is and now MS is doing damage control.12 replies | 207 view(s) -
May 23rd, 2013, 09:34 AMIt was nice to see you too! Your son is a hoot! :) Too bad it wasn't under better circumstances.... :(1214 replies | 17749 view(s) -
May 23rd, 2013, 09:29 AMMove the Users Directory in Windows 71 replies | 139 view(s) -
May 23rd, 2013, 09:25 AMWeekend is shaping up to be nice weather wise, def will be taking the bike out for a few joy rides!!1214 replies | 17749 view(s) -
May 23rd, 2013, 09:23 AMNo wonder your back hurts. And I didn't even think you had a uterus.1214 replies | 17749 view(s)
Basic Information
- Date of Birth
- April 20, 1980 (33)
About RobRich
- Biography:
- Wikilobbyist challenging the truthiness of wikiality.
- Location:
- Tampa, FL USA
- Interests:
- x86 Hardware, Firmware, and 3D Graphics Technologies
- Occupation:
- Internet Consultant, Award-Winning Non-Fiction Author
Signature
TechIMO.com Editor-in-Chief
Contact
Statistics
Total Posts
- Total Posts
- 115,858
- Posts Per Day
- 27.30
General Information
- Last Activity
- May 23rd, 2013 07:39 PM
- Current Activity
- Viewing Index Tech Support Forums - TechIMO.com
- Join Date
- October 10th, 2001
32 Friends
Recent Entries
Space Weather and HF Radio Propagation - 5/22/2013
The sunspot number is slightly down to 119, and sunspot AR1748 is showing less potential for high energy flaring. The Kp index briefly increased overnight, but it is now back down to a relatively quiet level.
![]()
Upper HF bands are showing sparse DX activity this morning, at least for North America. The 20m band is looking like the current best bet, with propagation into both Europe and Australia.
Space Weather and HF Radio Propagation - 5/21/2013
The sunspot number is holding at 113, and sunspot AR1748 still holds potential for additional flaring. Otherwise, the Kp index is still relatively quiet, and might possibly remain so until increased solar wind from a coronal hole arrives around Thursday.
![]()
The 10m band is once again producing moderate DX conditions this evening, though as usual for this time of year, the 20m and 40m band are the better bet as the greyline
Space Weather and HF Radio Propagation - 5/20/2013
The sunspot number is 113, with sunspot AR1748 holding potential for significant flaring. Additional solar energy is also streaming from a coronal hole and should impact Earth towards later this week. There has been a R1-class radio blackout in the past 24 hours, though the Kp index has since subsided down to a generally quiet level.
![]()
Upper HF and lower VHF enthusiasts could find moderate DX conditions on the 10m and
Space Weather and HF Radio Propagation - 5/3/2013
The sunspot number is down to 102, with sunspot AR1731 still holding potential for a significant flare event. Otherwise, the Kp index is currently quiet.
![]()
With a low noise floor, today could be a good day for HF DX enthusiasts. Even the 6m band is producing some contacts, both within North America and across the pond into Europe. 10m enthusiasts might also find TEP conditions into South America. 15m and 20m are open for
Space Weather and HF Radio Propagation - 5/1/2013
The sunspot count is up to 165, with AR1730 and AR1731 still holding potential for significant flaring. The KP index is slightly up as well, peaking at 4 in the past 24 hours and now settling back down to 3. The Kp index could rise again when the previously mentioned increased solar wind from a coronal hole likely arrives at Earth towards weekend.
![]()
An increased HF noise floor should be expected tonight, at least until




Likes Received (0)





Nope. My hotel is about 7 miles from the airport, and I'll be working at a facility right next to the airport.
Is It Just Me? v233893843