| | Richard Cranium |
December 24th, 2008 12:36 AM
by cksboy15 | 91 | 22,252 |
| | RobRich | | 33 | 6,101 |
|  | RobRich | | 28 | 6,246 |
| | RobRich | | 17 | 4,600 |
| | doddsy | | 1 | 60 |
| | uethello | | 4 | 607 |
| | EXreaction | | 0 | 68 |
| | GiPilot12 | | 3 | 1,297 |
| | KarmaKiller |
September 19th, 2009 03:56 PM
by cksboy15 | 16 | 457 |
| | J1mmy |
September 12th, 2009 09:53 PM
by nunyadam | 9 | 734 |
| | brandon184 |
August 28th, 2009 10:08 AM
by Dude111 | 135 | 8,979 |
| | no1_vern | | 27 | 1,081 |
| | jonathantaufer | | 4 | 283 |
| | KarmaKiller |
August 11th, 2009 07:05 PM
by RobRich | 2 | 241 |
| | Ultima | | 9 | 908 |
| | ShyguyXPC | | 6 | 369 |
| | butch81385 | | 3 | 363 |
| | KarmaKiller | | 23 | 921 |
| | 2monsters |
June 21st, 2009 11:21 PM
by Whir | 2 | 313 |
| | EXreaction | | 38 | 1,448 |
|  | renesmee | | 0 | 289 |
| | DoubleK | | 8 | 505 |
| | vass0922 | | 1 | 287 |
|  | sr71000 | | 5 | 520 |
|  | Agent_Embryo | | 4 | 4,232 |
| | Bizkitkid2001 | | 8 | 694 |
| | ShyguyXPC | | 4 | 356 |
| | cksboy15 | | 12 | 628 |
| | KarmaKiller | | 10 | 585 |
| | beezz |
March 29th, 2009 08:14 AM
by beezz | 3 | 474 |
| | brandon184 | | 3 | 437 |
| | Ultima |
March 13th, 2009 07:46 AM
by Ultima | 0 | 355 |
| | jondigital | | 1 | 288 |
| | Steve R Jones | | 6 | 377 |