| | RobRich | | 33 | 4,562 |
|  | RobRich | | 28 | 5,286 |
| | Richard Cranium | | 91 | 19,066 |
| | RobRich | | 17 | 3,174 |
| | The Real Bingo | | 4 | 1,179 |
| | sr71000 |
August 8th, 2007 10:23 AM
by sr71000 | 13 | 1,028 |
| | nunyadam | | 2 | 585 |
| | Palamoon | | 16 | 1,219 |
| | garywmaier | | 1 | 1,063 |
| | MrEd |
June 28th, 2007 02:07 PM
by MrEd | 3 | 442 |
| | no1_vern |
June 26th, 2007 09:25 PM
by RobRich | 6 | 871 |
| | Sweet |
June 26th, 2007 09:08 AM
by paul9 | 6 | 611 |
|  | The Real Bingo | | 10 | 835 |
|  | no1_vern | | 13 | 895 |
| | sr71000 | | 8 | 645 |
| | sr71000 | | 2 | 1,049 |
| | Shipuuden | | 15 | 1,720 |
| | Cmptr-Gy-Dv | | 33 | 1,617 |
| | The Real Bingo | | 11 | 830 |
| | xymass | | 17 | 1,051 |
| | sr71000 |
May 22nd, 2007 02:53 AM
by xymass | 4 | 754 |
| | tony_j15 | | 1 | 493 |
| | RandomNameHere | | 0 | 475 |
| | Matty1321 | - | - | - |
| | no1_vern |
March 9th, 2007 12:06 PM
by sr71000 | 7 | 645 |
| | sr71000 |
February 14th, 2007 11:59 PM
by him61 | 22 | 1,167 |
| | Gomer | | 38 | 1,712 |
| | BluesMan1 | | 4 | 744 |
| | uethello | | 10 | 739 |
| | tony_j15 | | 15 | 808 |
| | uethello |
January 20th, 2007 11:11 AM
by RobRich | 1 | 330 |
| | xelnanga |
December 19th, 2006 01:31 AM
by RobRich | 4 | 621 |
| | xelnanga | | 53 | 2,313 |
| | jrsweger | | 32 | 2,220 |